Magnetic separation is generally a low cost method of recovery, unless high intensity separators are required. The electro-magnetic high intensity separators that produce 20,000 gauss; the rare earth magnetic separators are relatively inexpensive and can produce magnetic fields around 6,000 gauss. To different kinds of mineral ores, the application of magnetic separation machine is quite different.

Magnetic Separation Machine

Details of this product
- The application of world-class manufacturing processes and high-tech materials.
- Integrated steel structures are used for the base of bearing;
- The crushing chamber uses “V”-shaped structure, so that the feeding size equal to the nominal one;
- The crushing chamber is deep and without dead zone, increases the capacity and the output;
- Lubrication system is safe and reliable, convenient to replace parts, easy to maintain;
- The outlet employs shim adjustment system, convenient and reliable, and increase the flexibility of the equipment;
- Low noise, less dust;
Model | Roller size | Magnetic intensity on surface mT | Processing ability | Drive power | Roller rotary speed | Weight | |||
(Dia.×Length) | |||||||||
mm | Geometric center | average | highest | T/h | m3/h | Kw | Kg | ||
CTS(N,B)-46 | 400×600 | | 130 | 160 | 1~3 | 5 | 1.1 | 45 | 600 |
CTS(N,B)-66 | 600×600 | | 145 | 170 | 5~10 | 16 | 1.1 | 40 | 750 |
CTS(N,B)-69 | 600×900 | | 145 | 170 | 8~15 | 24 | 1.1 | 40 | 830 |
CTS(N,B)-612 | 600×1200 | | 145 | 170 | 10~20 | 32 | 2.2 | 40 | 990 |
CTS(N,B)-618 | 600×1800 | | 145 | 170 | 15~30 | 48 | 2.2 | 40 | 1330 |
CTS(N,B)-712 | 750×1200 | 120 | 155 | 180 | 15~30 | 48 | 3 | 35 | 1500 |
CTS(N,B)-718 | 750×1800 | 120 | 155 | 180 | 20~45 | 72 | 3 | 35 | 2100 |
CTS(N,B)-918 | 900×1800 | 148 | 165 | 190 | 25~55 | 90 | 4 | 28 | 2900 |
CTS(N,B)-924 | 900×2400 | 148 | 165 | 190 | 35~70 | 110 | 4 | 28 | 3500 |
CTS(N,B)-1018 | 1050×1800 | 148 | 165 | 190 | 40~75 | 120 | 5.5 | 22 | 4000 |
CTS(N,B)-1021 | 1050×2100 | 148 | 165 | 190 | 45~88 | 140 | 5.5 | 22 | 4500 |
CTS(N,B)-1021 | 1050×2100 | 160 | 240 | 280 | 45~88 | 140 | 5.5 | 22 | 4500 |
CTS(N,B)-1024 | 1050×2400 | 148 | 165 | 190 | 52~100 | 160 | 5.5 | 22 | 5000 |
CTS(N,B)-1024 | 1050×2400 | 160 | 240 | 280 | 52~100 | 160 | 5.5 | 22 | 5000 |
CTS(N,B)-1030 | 1050×3000 | 160 | 240 | 280 | 65~125 | 200 | 7.5 | 22 | 6200 |
CTS(N,B)-1218 | 1200×1800 | 148 | 165 | 190 | 47~90 | 140 | 5.5 | 19 | 5800 |
CTS(N,B)-1218 | 1200×1800 | 160 | 240 | 280 | 47~90 | 140 | 5.5 | 19 | 5800 |
CTS(N,B)-1224 | 1200×2400 | 148 | 165 | 190 | 82~120 | 192 | 7.5 | 19 | 6200 |
CTS(N,B)-1224 | 1200×2400 | 160 | 240 | 300 | 82~120 | 192 | 7.5 | 19 | 6200 |
CTS(N,B)-1230 | 1200×3000 | 148 | 165 | 190 | 80~150 | 240 | 7.5 | 19 | 7200 |
CTS(N,B)-1230 | 1200×3000 | 160 | 240 | 280 | 80~150 | 240 | 7.5 | 19 | 7200 |
CTS(N,B)-1530 | 1500×3000 | 180 | 240 | 300 | 90~170 | 270 | 11 | 14 | 8100 |
CTS(N,B)-1540 | 1500×4000 | 180 | 240 | 300 | 115~220 | 350 | 11 | 14 | 9300 |
Magnetic separator is mainly used in wet separating of the fine minerals with strong ferromagnetism. The wet-type drum permanent magnetic separator is mainly suitable for wet separating of the following ores with the sizes less than 3mm, which are magnetite, magnetic pyrite, baking ore, and limonite and so on.
Get Price And Support
Simply complete the form below, click submit, you will get the price list and a SBM representative will contact you within one business day. Please also feel free to contact us by email or phone. ( * Denotes a required field).