
Vibrating Feeder

SBM Vibrating Feeder is built to withstand the toughest work in a quarry or mine by matching different applications; The feeder series is designed particularly for continuous use with any hard and abrasive materials through uniform flow. They are backed by years of service proven performance in the mining, aggregates, glass, cement, chemical, wood products and steel industries.
Vibrating Feeder Features
- Stable performance &Reliable operation.
- Easy to adjust &Easy to maintain
- Long span life &No pollution with closed body
- Good performance-conditioning, it can be used in any severe environments
Vibrating Feeder Technical Data
Model | Trough Size(mm) | Max Feeding (mm) | Capacity (t/h) | REV (r/min) | Power (kw) | Motor Model | Machine Size(mm) |
ZSW 180×80 | 1800×800 | 300 | 30-80 | 970 | 6-1.5×2 | 2200×1100×800 | |
ZSW 200×120 | 2000×1200 | 300 | 80-500 | 970 | 6-2.2×2 | 2000×1200×855 | |
ZSW 300X85 | 3000×900 | 300 | 40-100 | 970 | 6-2.2×2 | 3050×1430×1550 | |
ZSW 380X96 | 3800×960 | 500 | 90-200 | 710 | 6-11 | Y160L-6/11 | 3880×2240×1880 |
ZSW 420X110 | 4200×1100 | 580 | 150-350 | 710 | 6-15 | Y180L-6/15 | 4300×2450×2010 |
ZSW 490X110 | 4900×1100 | 580 | 180-380 | 780 | 6-15 | Y180L-6/15 | 4980×2450×2010 |
ZSW 490X130 | 4900×1300 | 750 | 250-450 | 780 | 6-22 | Y200L2-6/22 | 4980×2710×2050 |
ZSW 600X150 | 6000×1500 | 800 | 600-1000 | 780 | 6-30 | Y255M-6/30 | 6160×2919×2293 |
Vibrating Feeder Application
SBM heavy-duty feeders have good performance in the mining, construction, road building, bridge construction, and quarrying, recycling, aggregates and cement industries. Almost all kinds of minerals &rocks and some other materials processing plants can use the vibrating feeder.
Products Recommended
Get Price And Support
Simply complete the form below, click submit, you will get the price list and a SBM representative will contact you within one business day. Please also feel free to contact us by email or phone. ( * Denotes a required field).